General Health Screen
| Code | Test Name | Cost |
| ML1 | General Health Profile | £113 |
| ML2 | Premier Health Profile | £134 |
| ML7 | Well Man Premier Profile | £199 |
| ML8 | Well Woman Premier Profile | £199 |
| ML6 | Well Person Profile | £156 |
Other Health Screens
| Code | Test Name | Cost |
| ANE | Anaemia Profile | £134 |
| HHP | Heart Health Profile | £71 |
| TP | Tiredness/Fatigue Profile (TP) | £142 |
Sports Fitness
| Code | Test Name | Cost |
| MLS | Sports Fitness Profile | £156 |
| MLH | Sports Hormone Profile | £244 |
| TP | Tiredness/Fatigue Profile (TP) | £142 |
Individual Tests
| Code | Test Name | Cost |
| KF | Kidney function | £52 |
| UE | Urea and Electrolytes | £52 |
| LIP | Cholesterol/Lipid Profile | £52 |
| DI1 | Diabetic Profile | £62 |
| ISP | Iron Status Profile | £77 |
| LFT | Liver Function Test | £52 |
| BN2 | Bone Screen | £155 |
Vitamins and Minerals
| Code | Test Name | Cost |
| VP | Vitamin Profile (VP) | £156 |
| VP2 | Vitamin Profile 2 (VP2) | £924 |
Allergy Testing
| Code | Test Name | Cost |
| AL2 | Allergy Complete Testing (AL2) | £495 |
| ALL | Individual Allergens (ALL) | £67 |
| IGE | Immunoglobulin E – Total (IGE) | £86 |
Hormones
| Code | Test Name | Cost |
| MHP | Male Hormone Profile (MHP) | £178 |
| FMP | Menopause Hormones Profile (FMP) | £112 |
| IMP | Erectile Dysfunction/Impotence Profile | £182 |
| HIR | Hirsutism Profile (HIR) | £204 |
| AND | Andropause Profile (AND) | £186 |
| FIP | Female Hormone Profile (FIP) | £102 |
| TPL | Testosterone Plus Profile (TPL) | £68 |
| MHL | Sports Hormone Profile (MHL) | £244 |
| HRT | HRT Profile 1 (HRT) | £112 |
| HR2 | HRT Profile 2 (HR2) | £204 |
Thyroid Function
| Code | Test Name | Cost |
| TFT | Thyroid Function Profile (TFT) | £49 |
| TF2 | Full Thyroid Function (TF2) | £178 |
Autoantibodies and Immunoglobulins
| Code | Test Name | Cost |
| AUT | Autoantibody Profle (AUT) | £255 |
| IMM | Immunoglobulins (IMM) | £143 |
Tumour Markers
| Code | Test Name | Cost |
| FTM | Female Tumour Markers | £321 |
| MTM | Male Tumour Markers | £321 |
| PR2 | Prostate Profile | £112 |
Haematology
| Code | Test Name | Cost |
| DH | Haematology Profile | £59 |
Pregnancy & Fertility
| Code | Test Name | Cost |
| HCG | HCG Beta-HCG | £49 |
| AMH | Antimullerian Hormone | £112 |
Drugs Profiles
| Code | Test Name | Cost |
| DAB | Drugs of Abuse From Blood (DAB) | £279 |
Inflammation
| Code | Test Name | Cost |
| CRP | C-Reactive Protein (CRP) | £49 |
| PL2 | PLAC Test (PL2) | £182 |
Phlebotomy
| Code | Test Name | Cost |
| Phlebotomy Only | £40 |
| Code | Test Name | Cost |
|---|---|---|
| URE | Urea | £49 |
| CRE | Creatinine | £49 |
| NA | Sodium | £49 |
| K | Potassium | £49 |
| CL | Chloride | £49 |
| BIC | Bicarbonate | £49 |
| Code | Test Name | Cost |
|---|---|---|
| URE | Urea | £49 |
| CRE | Creatinine | £49 |
| NA | Sodium | £49 |
| K | Potassium | £49 |
| CL | Chloride | £49 |
| BIC | Bicarbonate | £49 |
| Code | Test Name | Cost |
|---|---|---|
| CHO | Cholesterol (Total) | £49 |
| HDL | HDL Cholesterol | £49 |
| TRG | Triglyceride | £49 |
| Code | Test Name | Cost |
|---|---|---|
| GLU | Glucose | £49 |
| GHB | HbA1c (Glycosylated Hemoglobin) | £59 |
| INS | Insulin | £89 |
| ISR | Insulin Resistance (Fasting) | £111 |
| Code | Test Name | Cost |
|---|---|---|
| FE | Iron | £49 |
| UIB | Unsaturated Iron Binding Capacity | £49 |
| TIB | Total Iron Binding Capacity | £49 |
| TRN | Transferrin | £49 |
| FR | Ferritin | £59 |
| Code | Test Name | Cost |
|---|---|---|
| ALT | Alanine Aminotransferase | £49 |
| ALP | Alkaline Phosphatase | £49 |
| AST | Aspartate Transaminase | £49 |
| TPR | Protein (Total) | £49 |
| ALB | Albumin | £49 |
| GGT | Gamma GT | £49 |
| BIL | Bilirubin (Total) | £49 |
| GLB | Globulin | £49 |
| Code | Test Name | Cost |
|---|---|---|
| CA | Calcium | £49 |
| PHO | Phosphate | £49 |
| CK | Creatine Kinase | £49 |
| LDH | Lactate Dehydrogenase | £49 |
| UA | Urate (Uric acid) | £49 |
| Code | Test Name | Cost |
|---|---|---|
| VTD | Vitamin D (25-OH) | £79 |
| FOL | Folate (Serum) | £54 |
| B12 | Vitamin B12 (Total) | £79 |
| V12 | Vitamin B12 (Active) | £116 |
| ZN | Zinc (Serum) | £79 |
| MG | Magnesium (Serum) | £54 |
| Code | Test Name | Cost |
|---|---|---|
| IGE | Immunoglobulin E – Total | £97 |
| ALL | Allergy – Individual Allergens | £83 |
| Code | Test Name | Cost |
|---|---|---|
| LH | Luteinising Hormone | £54 |
| FSH | Follicular Stimulating Hormone | £54 |
| OES | Oestradiol (E2) | £54 |
| PRL | Prolactin | £54 |
| PRG | Progesterone | £54 |
| TES | Testosterone | £54 |
| FTE | Testosterone – Free | £54 |
| SHBG | Sex Hormone Binding Globulin (SHBG) | £54 |
| DHE | DHEA Sulphate | £54 |
| AMH | Antimullerian Hormone (AMH Plus) | £54 |
| COR | Cortisol | £54 |
| Code | Test Name | Cost |
|---|---|---|
| TSH | TSH Thyroid Stimulating Hormone (TSH) | £54 |
| FT4 | FT4 Free T4 (Thyroxine) | £54 |
| FT3 | FT3 Free T3 (Triiodothyronine) | £54 |
| TPO | TPO Thyroid Peroxidase Antibodies | £99 |
| TGA | TGA Antithyroglobulin Antibodies | £99 |
| T3 | T3 T3 (Triiodothyronine) | £103 |
| T4 | T4 T4 (Thyroxine) | £95 |
| Code | Test Name | Cost |
|---|---|---|
| IGG | Immunoglobulin G | £98 |
| IGA | Immunoglobulin A | £98 |
| IGM | Immunoglobulin M | £98 |
| ANC | ANCA (Anti-Neutrophil Cytoplasmic Abs) | £263 |
| CCP | Anti-CCP Antibodies (RF) | £103 |
| ANA | Antinuclear Antibodies (titre & pattern) | £103 |
| PRT | Protein Electrophoresis incl. immunoglobin | £176 |
| Code | Test Name | Cost |
|---|---|---|
| AFP | Alpha Fetoprotein (AFP) | £244 |
| CEA | Carcino Embryonic Antigen (CEA) | £244 |
| 125 | CA125 | £244 |
| 153 | CA15-3 | £656 |
| 199 | CA19-9 | £258 |
| PSA | Prostate Specific Antigen (Total) | £258 |
| Code | Test Name | Cost |
|---|---|---|
| UCE | Urine for Microscopy and Culture | £103 |
| UMA | Microalbumin (Urine) | £125 |
| Code | Test Name | Cost |
|---|---|---|
| HCG | Beta-HCG (Quantitative) | £54 |
| AMH | Antimullerian Hormone (AMH Plus) | £173 |
| Code | Test Name | Cost |
|---|---|---|
| CRP | C-Reactive Protein (High Sensitivity) | £54 |
| PL2 | PLAC Test (Lp-PLA2) | £208 |


Most of our test results are received within one day which offers a convenient and efficient solution for your health testing needs. Our clinic is designed to provide a quick, seamless, and hassle-free experience for those needing immediate blood tests, no GP referral needed.
Like most other things in life, costs for healthcare seem to be continually increasing. In a time where accessing GP services is becoming ever more difficult many people are looking for cost effective private healthcare.
Our blood tests are both affordable and competitive. In addition unlike most clinics we do not charge an additional phlebotomy fee, the price you see is the price you get. We do not take payment on booking, payments will be made at the clinic on the day of your test.